
    hh                        d dl Zd dlmc mZ d dlmZ  ej                  dej                        Z	 ej                  g dg dg dg dg dg dg dg dg      Z ej                  g dg dg dg d	g d
g dg dg dg      Zd Zy)    N)assert_array_equal)   r   )dtype)              ?       @      @      @      @      @      @)r   r   r   r   r   r   r   r   )r   r   r   r   r   r   r   r   )r   r   r   r   r   r   r   r   )r	   r	   r	   r	   r	   r	   r	   r	   )r
   r
   r
   r
   r
   r
   r
   r
   )r   r   r   r   r   r   r   r   )r   r   r   r   r   r   r   r   )r   r   r   r   r   r   r   r   c                     t        d      D  cg c]  } | df }} t        d      D  cg c]  } d| f }} t        dd      D ]  }t        dd      D ]  }||f}t        j                  t        |d      }|j	                  |      \  }}t        j                  t        |d      }	|	j	                  |      \  }
}t        |t        |z         t        |
t        |z           y c c} w c c} w )Nr   r         T)samplingfully_connected)rangemcpMCP_Geometrica
find_costsr   horizontal_rampvertical_ramp)iseeds_for_horizontalseeds_for_vertcalsysxr   m1costs1	tracebackm2costs2s              a/var/www/html/dev/engine/venv/lib/python3.12/site-packages/skimage/graph/tests/test_anisotropy.pytest_anisotropyr%      s    ,1!H5qQF55).q2A!Q22Aqk ;1+ 	;B2vH""1xNB ".B CFI""1xNB ".? @FI v';<v}r'9:	;; 62s
   C"C')numpynpskimage.graph.mcpgraphr   skimage._shared.testingr   onesfloat32r   arrayr   r   r%        r$   <module>r0      s       6 BGGF"**%"((		
		
		
		
		
		
		
		
OQSj 		
		
		
		
		
		
		
		
OQSl;r/   